SPOT 90
163 $
This test offers a precise easy way to detect the incriminated pollens involved in the release of the clinical signs of allergies so that a further immunotherapy could be more efficient.
SPOT 90 detects 11 vegetable allergens, 8 fruits allergens, 5 seafood allergens, 2 spices allergens, 4 meat and poultry allergens 7 grains allergens, 3 dairy allergens and other allergens like preserving agents, food additives and dyestuffs.
This panel is recommended for those who suffer of allergic conjunctivitis, allergic rhinitis and allergic rhinoconjunctivitis.
All 90 allergens are:
| Grasses | Fungi | Seafood | ||
| Bluegrass / June Grass (Poa Pratensis) | Aspergillus | Cod | ||
| Brome (Bromus Inermis) | Alternaria | Salmon | ||
| Orchard (Dactylis Glomerata) | Helminthosporium | Shellfish Mix* | ||
| Fescue (Festuca Rubra) | Cladosporium | Tuna | ||
| Bermuda (Cynodon Dactylon) | Penicillium | Shrimp | ||
| Johnson Grass (Sorghum Halepense) | Rhizopus | |||
| Redtop (Agrostis Alba) | Smut Mix* / Stemphylium | Spices | ||
| Timothy (Phleum Pratense) | Candida albicans | Black Pepper | ||
| Velvet (Holcus Lanatus) | Garlic | |||
| Ryegrass (Lolium Perenne) | Epidermals / Dust / Mites | |||
| Oat Pollens (Secale Cereale) | Dog Epidermal | Meats and Poultry | ||
| Cat Epidermal | Chicken | |||
| Weeds | Feathers – Mixed | Beef | ||
| Lamb’s Quarters (Chenopodium Album) | Horse Epidermal | Pork | ||
| Ragweed (Ambrozia Artemisifolia) | House Dust Mites | Turkey | ||
| Sage (Artemisia Vulgaris) | Cockroach | |||
| Goldenrod (Solidago Virgaurea) | Dairy | |||
| English Plantain (Plantago Lanceolata) | Vegetables | Cheese | ||
| Nettle (Urtica Doica) | Avocado | Milk | ||
| Dandelion (Taraxacum Officinale) | Bean Mix* | Yogurt | ||
| Broccoli | ||||
| Trees | Carrots | Grains | ||
| Ash (Fraxinus Excelsior) | Celery | Barley | ||
| Sycamore (Platanus Acerofolia | Corn | Hops | ||
| Cottonwood / Aspen (Populus Alba) | Lettuce | Oats | ||
| Box Elder (Acer Platenoides) | Mushroom | Rice | ||
| Oak (Quercus Robur) | Peppers | Rye | ||
| Elm (Ulmus Minor) | Potato | Soybean | ||
| Alder (Alnus Glutinosa) | Tomato | Wheat | ||
| Birch (Betula Pendula) | ||||
| Spruce (Picea Abies) | Fruits | Other | ||
| Cypress (Thuia Orientalis Occid) | Apple | Cocoa | ||
| Hazelnut (Arachis Hypogea) | Banana | MSG | ||
| Pine (Pinus Sylvestris) | Citrus Mix* | Nut Mix* | ||
| Willow (Salix Aurita) | Grapes | Peanut | ||
| Melon Mix* | Yeast | |||
| Peach | Eggs | |||
| Strawberry | ||||
| Watermelon |
* Definition of the Mixes:
Bean Mix: Green Bean, Kidney Bean, Lima Bean, Navy Bean and String Bean
Citrus Mix: Grapefruit, Lemon, Lime, Orange and Tangerin
Melon Mix: Cantelope and Honeydew
Nut Mix: Almond, Cashew, Pecan and Walnut
Shellfood Mix: Clam, Crab, Lobster, Oyster and Scallop
