Expanded food panel
204 $
This test panel detects the most common foods with highest allergic potential and food additives (food preservatives, food dyes): 18 vegetable allergens, 15 fruits allergens, 6 seafood allergens, 10 spices allergens, 6 meat and poultry allergens, 9 grains allergens and 18 other allergens like preserving agents, food additives and dyestuffs.
We recommand this test panel to those with food allergies symptoms like lips swelling, hives (urticaria), anaphilaxis, diarrhea, constipation and vomiting.
| Fruits | Vegetables | Grains |
| Apple | Asparagus | Barley |
| Banana | Avocado | Bran Mix* |
| Grapefruit | Bean Mix* | Hops |
| Grapes | Broccoli | Oats |
| Melon Mix* | Carrots | Rice |
| Peach | Celery | Rye |
| Strawberry | Corn | Soybean |
| Watermelon | Eggplant | Wheat |
| Berry Mix* | Lettuce | Wheat Gluten |
| Coconut | Mushroom | Other |
| Mango | Onion | Aspartame |
| Pineapple | Peas | Baking Powder |
| Plum | Peppers | Bakers Yeast |
| Pear | Potato | Ascorbic Acid |
| Orange | Spinach | Carob |
| Spices | Squash | Carrageean |
| Black Pepper | Sweet Potato | Cocoa / Chocolate |
| Cane Sugar | Tomato | Coffee |
| Curry | Seafood | Egg – White |
| Garlic | Cod | Egg – Yolk |
| Jalapeno / Chili Pepper | Halibut | Guar |
| Mustard | Salmon | MSG |
| Paprika | Shellfish Mix* | Nitrates |
| Poppy Seed | Shrimp | Nut Mix 1* |
| Rosemary | Tuna | Nut Mix 2* |
| Sesame | Meats and Poultry | Parabens |
| Dairy | Beef | Peanut |
| Milk – Cow | Chicken | Sulfites |
| Cheese – Soft | Pork | |
| Cheese – Hard | Lamb | |
| Cottage Cheese | Veal | |
| Goat Cheese | Turkey | |
| Yogurt | ||
| Casein | ||
| Whey |
* Definition of the Mixes:
Berry Mix: Blackberry, Blueberry, Cranberry, Raspberry.
Melon Mix: Cantelope and Honeydew.
Bran Mix: Oat Bran, Wheat Bran.
Shellfood Mix: Clam, Crab, Lobster, Oyster and Scallop.
Bean Mix: Green Bean, Kidney Bean, Lima Bean, Navy Bean and String Bean.
Nut Mix 1: Almond, Cashew, Pecan and Walnut.
Nut Mix 2: Hazelnut, Macadamia, Pistachio.
